Paragon 156 Men’s Brunswick Performance Polo
Price range: $22.93 through $28.37
Description
- 4.7 oz./yd², 95/5 microfiber polyester/spandex micro mesh
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- Side seam with vents
- Tagless label
Breakdown
- BrandsParagon
- FabricPolyester/Spandex
- Gender & AgeMen Adult
- colorBLUE SKY, DARK GREY, NAVY, Cool Grey
- sizeS, M, L, XL, 2XL, 3XL, 4XL
- Style156
Size Chart
| (in inches) | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
| Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
| Sleeve Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
Shipping & Returns
Fast shipping and easy returns. Delivery timing and eligibility are shown during checkout.


